Информация
| Info | |
|---|---|
| Product | Standard (UHD) |
| Year | Y24 |
| Month | M10 |
| Panel | |
| Screen Size (Inch) | 43" |
| Panel Technology | ADS |
| Back Light Type | Edge |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Brightness (Typ.) | 500nit (Typ.) |
| Contrast Ratio | 1,200:1 |
| Dynamic CR | 1,000,000:1 |
| Color gamut | BT709 95% |
| Viewing Angle(H x V) | 178 X 178 |
| Color Depth (Number of Colors) | 1.07G (8bits + FRC) |
| Response Time | 8m (G to G) |
| Surface Treatment | (Haze)25% |
| Life time | 50,000Hrs (Min.) |
| Operation Hours (Hours/Day) | 24/7 |
| Portait / Landscape | Yes / Yes |
| Connectivity (Jack Interface) | |
| HDMI IN | Yes (3), 3840x2160@60Hz, HDCP 2.2/1.4 |
| DP IN | Yes (1), 3840x2160@60Hz, HDCP2.2/1.3 |
| RS232C IN | Yes (1), 4pin Phone-jack |
| RJ45(LAN) IN | Yes (1) |
| IR IN | Yes (1) |
| USB IN | USB2.0 Type A(2) |
| Audio Out | Yes (1) |
| RS232C Out | Yes (1), 4pin Phone-jack |
| IR Out | No (Support IR daisy chain via RS232C IN/OUT) |
| Mechanical | |
| Bezel Color | Black |
| Bezel Width | T/R/L: 8.9mm, B: 12.9mm |
| Weight (Head) | 11.1 kg |
| Packed Weight | 12.8 kg |
| Monitor Dimensions (W x H x D) | 963.0 x 556.2 x 29.7mm (without IR) |
| Carton Dimensions (W x H x D) | 1055.0 x 660.0 x 142.0mm |
| VESA Standard Mount Interface | 200 x 200 |
| HW Feature | |
| Internal Memory (eMMC) | 16GB |
| Wi-Fi/BT (Built-in) | Yes |
| Temperature Sensor | Yes |
| Auto Brightness sensor | Yes (IR) |
| Acceleration(Gyro) Sensor | Yes |
| Local Key Operation | Yes |
| SW Feature | |
| OS Ver. (webOS) | webOS6.0 |
| Local Contents Scheduling | Yes |
| Group Manager | Yes |
| USB Plug & Play | Yes |
| Fail over | Yes |
| Booting Logo Image | Yes |
| No Signal Image | Yes |
| RS232C Sync | Yes |
| Local Network Sync | Yes |
| PIP | Yes |
| PBP | Yes (4) |
| Screen Share | Yes |
| Video Tag | Yes (4) |
| Play via URL | Yes |
| Screen Rotation | Yes |
| External Input Rotation | Yes |
| Gapless Playback | Yes |
| Tile Mode Setting | Yes (Max. 15x15) |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Auto Set ID | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| Cisco Certification | (TBD) |
| Crestron Connected | Yes |
| Smart Energy Saving | Yes |
| PM mode | Yes |
| Wake on LAN | Yes |
| Network Ready | Yes |
| Beacon | Yes |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| webRTC | Yes |
| Pro:Idiom | Yes |
| Environment Conditions | |
| Operation Temperature | 0°C to 40°C |
| Operation Humidity | 10 % to 80 % |
| Power | |
| Power Supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-In Power |
| Power Consumption | |
| Typ. | 83W |
| Max. | 127W |
| BTU (British Thermal Unit) | 283 BTU/Hr(Typ.), 433 BTU/Hr(Max) |
| Smart Enegy Saving (70%) | 58W |
| DPM | 0.5W |
| Power off | 0.5W |
| Sound | |
| Speaker (Built-in) | Yes (10W X 2) |
Гаранция: 24 месеца
