Процесор AMD Ryzen 5 7600 box
Арт.№: 100-100001015BOX

1 от 1
ППЦ:
лв.
лв.
371.46
лв.
/
189.92
€
Валидност на промоцията
до
В наличност
Доставка и плащане
Купи на изплащане
Резервирай
и вземи от Добави в любими
Твоите любими продукти Сравни
Характеристики Информация
| Platform | Desktop | |
| Market Segment | Enthusiast Desktop | |
| Product Family | AMD Ryzen™ Processors | |
| Product Line | AMD Ryzen™ 5 Processors | |
| AMD PRO Technologies | No | |
| Consumer Use | Yes | |
| Regional Availability | Global | |
| Former Codename | "Raphael AM5" | |
| Architecture | "Zen 4" | |
| # of CPU Cores | 6 | |
| Multithreading (SMT) | Yes | |
| # of Threads | 12 | |
| Max. Boost Clock | Up to 5.1GHz | |
| Base Clock | 3.8GHz | |
| L1 Cache | 384KB | |
| L2 Cache | 6MB | |
| L3 Cache | 32MB | |
| Default TDP | 65W | |
| Processor Technology for CPU Cores | TSMC 5nm FinFET | |
| Processor Technology for I/O Die | TSMC 6nm FinFET | |
| CPU Compute Die (CCD) Size | 71mm² | |
| I/O Die (IOD) Size | 122mm² | |
| Package Die Count | 2 | |
| Unlocked for Overclocking | Yes | |
| AMD EXPO™ Memory Overclocking Technology | Yes | |
| Precision Boost Overdrive | Yes | |
| Curve Optimizer Voltage Offsets | Yes | |
| AMD Ryzen™ Master Support | Yes | |
| CPU Socket | AM5 | |
| Supporting Chipsets |
|
|
| CPU Boost Technology | Precision Boost 2 | |
| Instruction Set | x86-64 | |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |
| Thermal Solution (PIB) | AMD Wraith Stealth | |
| Max. Operating Temperature (Tjmax) | 95°C | |
| Launch Date | ||
| *OS Support |
|
Официална страница на продукта:
https://www.amd.com/en/products/apu/amd-ryzen-5-7600