Информация
Screen size (inch) | 23.6 |
Screen size (cm) | 59.944 |
Flat / Curved | Flat |
Display viewing Area (HxW) in mm | 521,28 x 293,32 |
Display hardness | 3H |
Pixel Pitch | 0.2715 |
Panel resolution | 1920x1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | MVA |
Brightness in nits | 250 |
Backlight type | WLED |
Refresh rate | 60 Hz |
Response time GtG | 5 ms |
Static contrast ratio | 3000:1 |
Dynamic contrast ratio | 50M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Официална страница на продукта:
https://eu.aoc.com/en/products/monitors/m2470swh