Охлаждане Arctic Liquid Freezer III 360 Black A-RGB
Арт.№: ACFRE00144A

1 от 6
Информация
| Compatibility | |
| Intel Socket: | 1700, 1200, 115X, 2011-3*, 2066* *Square ILM |
| AMD Socket: | AM5, AM4 |
| Ram Clearance: | unlimited |
| Operating Ambient Temperature: | 0—40 °C |
| Connector: | Cooler: 4-Pin PWM Connector LEDs: 3-Pin 5 V-DI-GND Connector |
| Pump/Cold Plate | |
| VRM Fan: | 40 mm, 1000—3000 rpm (PWM controlled) |
| Pump: | 800—2000 rpm (PWM controlled) |
| Power Consumption: | 0.5 W—2.7 W (Pump + VRM Fan) |
| Cold Plate: | Copper, Micro-Skived-Fins |
| Thermal Paste: | MX-5 (0.8 g) |
| Fan | |
| Fan: | ARCTIC P12 PWM A-RGB – 120 mm Fan x3 |
| Fan Speed: | 200—1800 rpm PWM Controlled (0 rpm below 5% PWM) |
| Fan Bearing: | Fluid Dynamic Bearing |
| Noise Level: | 0.3 Sone |
| Voltage/Current: | 0.11 A | 12 V DC |
| Airflow: | 48.8 cfm | 82,91 m3/h |
| Static Pressure: | 1.85 mmH2O |
| Connector: | 4-Pin Connector |
| RGB | |
| LEDs: | 12 A-RGB LEDs per Fan |
| Connector: | 3-Pin 5 V-DI-GND |
| Current/Voltage: | 0.4 A | 5 V |
| Size & Weight | |
| Radiator: | 398 (L) x 38 (W) x 120 (H) mm |
| Pump (w/o tubes) | 78 (L) x 53 (W) x 98 (H) mm |
| Tube Diameter: | Outer: 12.4 mm | Inner: 6.0 mm |
| Tube Length: | 450 mm |
| Weight: | 1729 g (Fan, Radiator, Pump, Tubes) |
Гаранция: 72 месеца
Официална страница на продукта:
https://www.arctic.de/en/Liquid-Freezer-II-360-A-RGB/ACFRE00101A