Информация
| Display | |
|---|---|
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 163 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.73 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle | 178°/178° |
| Pixel Pitch | 0.155mm |
| Resolution | 3840x2160 |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 99% |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Presets | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | RGB Tuning (Gain / Offset) |
| Gamma Adjustment | Yes (1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| Audio | |
| Speaker | Yes (2W x2) |
| I/O Ports | |
| USB-C | 1 (DP Alt Mode) |
| DisplayPort 1.4 | 2 (Daisy Chain) |
| HDMI | 2 (v2.0) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| USB-C Power Delivery | 96W |
| Signal Frequency | |
| Digital Signal Frequency | 15 ~ 135 kHz (H) / 48 ~ 60 Hz (V) |
| Power Consumption | |
| Power Consumption | 26.14 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Physical (W x H x D) | 61.22 x 53.81 x 21.50 cm |
| Without Stand (W x H x D) | 61.22 x 36.29 x 4.41 cm |
| Box Dimension (W x H x D) | 69.10 x 42.70 x 13.80 cm |
| Weight (Esti.) | |
| Net Weight | 5.78 kg |
| Net Weight without Stand | 4.07 kg |
| Gross Weight | 8.69 kg |
| Accessories (vary by regions) | |
|
|
Гаранция: 36 месеца
