Информация
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Heat Spreader | Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 16GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 2.0 |
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| Tested Latency | 16-18-18-36 |
| Tested Speed | 3200 |
| Tested Voltage | 1.35V |
| Interface | DDR4 |
| Weight | 0.11 |
Гаранция: 99 месеца
Официална страница на продукта:
https://www.corsair.com/eu/en/p/memory/cmk16gx4m2b3200c16w/vengeancea-lpx-16gb-2-x-8gb-ddr4-dram-3200mhz-c16-memory-kit-a-white-cmk16gx4m2b3200c16w
