Информация
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Built-in Devices | AlienFX lighting system, USB 3.2 Gen 1 hub |
| Panel Type | Fast IPS Nano Color |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort(OC): 280 Hz, DisplayPort: 240 Hz, HDMI: 144 Hz) |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 95% DCI-P3 |
| Response Time | 1 ms (gray-to-gray extreme) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Picture in picture, picture by picture, LED edgelight system, FPS Mode, RTS Mode, Mercury free, arsenic-free glass, Sports Mode, 3 gaming modes, Dell ComfortView, Low Blue Light technology |
| Color | Lunar light |
| Dimensions (WxDxH) | 23.9 in x 10.6 in x 16 in - with stand (lowest position) |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.dell.com/en-us/shop/alienware-27-gaming-monitor-aw2723df/apd/210-bfek/monitors-monitor-accessories
