Dell E2020H - 20 inch 1600x900, 60Hz, TN, Antiglare, 16:9
Арт.№: E2020H-14

1 от 5
Информация
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 20" |
| Viewable Size | 19.5" |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | 1600 x 900 at 60 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch | 94 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | 72% (CIE 1931) colour gamut, 83% (CIE 1976) colour gamut, Flicker Free technology, Dell ComfortView |
| Colour | Black |
| Dimensions (WxDxH) | 47.152 cm x 17.1 cm x 36.896 cm - with stand |
| Power Consumption (On mode) | 9.9 Watt |
Официална страница на продукта:
https://www.dell.com/en-ie/shop/dell-20-monitor-e2020h/apd/210-auro/monitors-monitor-accessories