Информация
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Consumption per Year | 23 kWh |
| Diagonal Size | 23" |
| Viewable Size | 23" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Pixel Per Inch | 96 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Features | 72% (CIE 1931) color gamut, LED edgelight system, stand lock, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
| Dimensions (WxDxH) | 20.5 in x 6.5 in x 13.8 in - with stand |
| Preset Display Area (H x V) | 509.18 mm x 286.42 mm 20.05" x 11.28" 145839.33 mm2 (226.05 inch2) |
| Border Width (Edge of Monitor active area) | 5.40 mm (Top/Left/Right) 19.86mm (Bottom) |
| Viewing Angle | 178° (vertical) typical 178° (horizontal) typical |
| Pixel Per Inch (PPI) | 92 |
| Backlight Technology | LED edgelight system |
| Connectivity | |
| Wireless Charging Feature | NA |
| G-SYNC Support | NA |
| PbP / PiP | No |
| Daisy Chain Availability | No |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Yes, via Dell Command |Monitor |
| Specifications - Service / Support Details | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| Color Calibration SDK SW | No |
| Color Calibration with X-rite colorimeter | No |
| Height without stand | 311.7 mm |
| Width without stand | 520.0 mm |
| Depth without stand | 41.3 mm |
| Weight (panel only - for VESA mount) | 3.26 kg 7.19 lb |
| Built-in Devices | USB3.0 super-Speed Hub (with 1 x USB 3.0 upstream port, 2 x USB3.0 downstream ports, 2 x USB2.0 downstream ports ) |
| Security | Security lock slot (cable lock sold separately) |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | Operating: 0° to 40°C (32° to 104°F) Non-operating: -20° to 60° (-4° to 140° F) |
| Humidity Range | Operating: 20% to 80% (non-condensing) Non-Operating:10% to 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max Non-Operating: 12,192 m (40,000 ft) max |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| Power Consumption (Operational) | 16W (typical) / 40W (maximum)** |
| Power Consumption Stand by / Sleep | Less than 0.3W |
| What's Included | Monitor with stand Power cable 1 x DP to DP Cable 1x VGA Cable (Japan only) 1x HDMI Cable (shipped with P2219H/P2319H/P2719H, for Brazil only) 1 x USB 3.0 upstream cable (enables the USB port on the monitor) Quick Setup Guide Safety and Regulatory Information |
Официална страница на продукта:
https://www.dell.com/en-us/shop/dell-23-monitor-p2319h/apd/210-aqci/monitors-monitor-accessories
