Информация
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Diagonal Size | 31.5" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2727 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 71.242 cm x 23.01 cm x 61.715 cm - with stand |
| Weight | 11.7 kg |
Официална страница на продукта:
https://www.dell.com/en-uk/shop/dell-32-usb-c-hub-monitor-p3223de/apd/210-bdgb/monitors-monitor-accessories
