Информация
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.56 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Response Time | 12 ms (gray-to-gray normal); 8 ms (gray-to-gray fast); 5 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | LED edgelight system |
Dimensions (WxDxH) | 21.8 in x 7 in x 16.5 in - with stand |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.dell.com/en-us/shop/dell-24-monitor-se2422h/apd/210-ayxt/monitors-monitor-accessories