Кутия FRACTAL DESIGN Meshify 2 Black Solid, E-ATX
Арт.№: FD-C-MES2A-01 / FD-C-MES2A-01

1 от 4
Неналичен
Доставка и плащане
Добави в любими
Твоите любими продукти Сравни
Характеристики Информация
| Характеристика | Подробности |
|---|---|
| 3.5"/2.5" Universal drive mounts | 6 included, 14 positions total + 1 Multibracket |
| Dedicated 2.5" drive mounts | 2 included, 4 positions total |
| Expansion slots | 7 + 2 |
| Front interface | 1x USB 3.2 Gen 2x2 Type-C (20 Gbps), 2x USB 3.0, Audio I/O, Power button, Reset button |
| Total fan mounts | 9x 120/140 mm |
| Front fan | 3x 120/140 mm (2x Dynamic X2 GP-14 included) |
| Top fan | 3x 120/140 mm |
| Rear fan | 1x 120/140 mm (1x Dynamic X2 GP-14 included) |
| Bottom fan | 2x 120/140 mm |
| Dust filters | Top, front and bottom |
| Fixed velcro straps | Yes |
| Cable routing grommets | Yes |
| Captive thumbscrews | HDD, SSD and PSU brackets |
| Left side panel | Steel |
| Right side panel | Steel |
| Съвместимост | |
| Motherboard compatibility | E-ATX (max 285 mm)/ ATX / mATX / Mini-ITX |
| Power supply type | ATX |
| PSU max length | 250 mm (with HDD cage installed) |
| GPU max length | Open layout: 470 mm (445 mm w/ front fan) - Storage layout: 290 mm |
| CPU cooler max height | 185 mm |
| Front radiator | Up to 360/280 mm |
| Top radiator | Up to 360/420 mm |
| Rear radiator | 120 mm |
| Bottom radiator | Up to 240/280 mm |
| Cable routing space | 30 mm |
| Размери | |
| Case dimensions (LxWxH) | 542 x 240 x 474 mm |
| Case dimensions w/o feet/protrusions/screws | 541 x 240 x 454 mm |
| Package dimensions (LxWxH) | 634 x 542 x 324 mm |
| Net weight | Solid: 10.1 kg, TG: 10.5 kg |
| Gross weight | Solid: 12.8 kg, TG: 13.2 kg |
| Volume | 58.95 liters |
Гаранция: 24 месеца