Информация
| Specification | Details |
|---|---|
| Panel Size (diagonal) | 31.5" VA 1500R |
| Display Viewing Area (HxV) | 697.344 x 392.256 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2724*0.2724 |
| Brightness | 250 cd/m² (TYP) |
| Contrast Ratio | 3500:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| Speaker | N/A |
| Unique Features | OSD Sidekick* Aim Stabilizer Black Equalizer Crosshair Timer |
| Power Type | Power Board Build-in |
| Power Consumption | 26W** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 709*497*238 mm |
| Phys. Dimension w/o Stand (WxHxD) | 709*419*94.3 mm |
| Box Dimension (WxHxD) | 794*515*160 mm |
| Net Weight with Stand (Esti.) | 5.86 kg |
| Net Weight without Stand (Esti.) | 4.62 kg |
| Gross Weight (Esti.) | 8.1 kg |
| Accessories | Power cable / DP cable / QSG / Warranty card |
Гаранция: 36 месеца
