GIGABYTE AORUS CO49DQ - 49 inch 5120x1440 QD-OLED, Curved 1800R, 144Hz, 0.3ms
Арт.№: AORUS CO49DQ EK

1 от 5





Информация
Panel Size (diagonal) | 49" OLED |
Display Viewing Area (HxV) | 1,196.7 x 339.2 mm |
Panel Backlight/ Type | Edge |
Display Surface(non-glare/ glare) | Anti Reflection |
Color Saturation | 99% DCI-P3 |
True Resolution | 5120 x 1440(DQHD) |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
Brightness | 250 cd/m2(TYP) |
Contrast Ratio | 1500000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 10bit (1.07B) |
Response Time | 0.03ms GTG |
Refresh Rate | 144Hz |
HDR | VESA DisplayHDR True Black 400 |
VESA Certified ClearMR | ClearMR 8000 |
Flicker-free | Yes |
HBR3 | Yes |
Factory Calibration | Yes |
Connectivity | 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.0 Downstream ports 1 x USB 3.0 Upstream port 1 x Earphone Jack |
Earphone Jack | Yes |
Speaker | 5W x 2 |
Unique Features | OSD Sidekick * Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC |
Power Type | Power Board Build-in |
AC Input Max | 72W ** |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | -5°~+20° |
Swivel(angle) | ±30° |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100 mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 1194.78*558.80*261.52 mm |
Phys. Dimension w/o stand (WxHxD) | 1194.78*372.23*160.51 mm |
Box Dimension (WxHxD) | 1310*563*345 mm |
Net Weight with stand (Esti.) | 11.28 kg |
Net Weight without stand (Esti.) | 8.33 kg |
Gross Weight (Esti.) | 17.8 kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card/Color Calibration Testing Report |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.gigabyte.com/Monitor/AORUS-CO49DQ-Gaming-Monitor#kf