Информация
| Display | |
|---|---|
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.182mm |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 165Hz |
| ASUS OLED Care | Yes |
| Features | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode) |
| Earphone jack | Yes |
| USB-C Power Delivery | 15W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 27~255kHz (H) / 48~165Hz (V) DP/Type-C: 286 ~ 286kHz (H) / 48~165Hz (V) |
| Power Consumption | |
| Power Consumption | <50W** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) | 71.8 x 56.2 x 18.8 cm (28.27" x 22.13" x 7.40") |
| Phys. Dimension without Stand (W x H x D) | 71.8 x 43.1 x 7.4 cm (28.27" x 16.97" x 2.91") |
| Box Dimension (W x H x D) | 87.0 x 51.0 x 18.8 cm (34.25" x 20.08" x 7.40") |
| Weight (Esti.) | |
| Net Weight with Stand | 6.6 kg (14.55 lbs) |
| Net Weight without Stand | 4.6 kg (10.14 lbs) |
| Gross Weight | 10.1 kg (22.27 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| ROG pouch | |
| ROG sticker | |
| VESA mount kit | |
| Warranty Card | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light (Hardware Solution) | |
| VESA DisplayHDR 400 True Black | |
| AMD FreeSync Premium Pro | |
| G-SYNC Compatible | |
| FSC MIX | |
Гаранция: 36 месеца
