Монитор ASUS TUF Gaming VG27AQL5A - 27" Fast IPS, WQHD, 210 Hz, 1ms
Арт.№: 90LM0BM0-B01371

1 от 5
Информация
| Model | TUF Gaming VG27AQL5A |
|---|---|
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 |
| Color Space (sRGB) | 130% |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms(GTG) |
| Refresh Rate (Max) | 210Hz |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| ASUS Power Sync | Yes |
| Audio | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| DisplayPort 1.4 | x 1 (HBR2) |
| HDMI(v2.0) | x 2 |
| USB Hub | 1x USB 3.2 Gen 1 Type-C (Service Port) |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | HDMI:30~233KHz(H) / 48~ 144Hz(V) DP: 30~311KHz(H) / 48~210Hz(V) |
| Power Consumption | |
| Power Consumption | <20.8W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+20° ~ -20°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 61.50 x 53.40 x 21.50 cm (24.21" x 21.02" x 8.46") |
| Phys. Dimension without Stand (W x H x D) | 61.50 x 36.70 x 5.10 cm (24.21" x 14.45" x 2.01") |
| Box Dimension (W x H x D) | 81.50 x 47.70 x 17.00 cm (32.09" x 18.78" x 6.69") |
| Weight (Esti.) | |
| Net Weight | 6.9 kg (15.21 lbs) |
| Net Weight without Stand | 4.6 kg (10.14 lbs) |
| Gross Weight | 9.3 kg (20.50 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable | |
| Power cord | |
| Quick start guide | |
| Warranty Card | |
| L-shaped Screwdriver | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | |
| VESA AdaptiveSync Display 210Hz | |
| VESA DisplayHDR 400 | |
| AMD FreeSync Premium | |
| FSC MIX | |
Гаранция: 36 месеца