MSI G27CQ4 E2 - 27 inch 2560x1440 170Hz, 16:9, VA Anti-glare, 1ms
Арт.№: G27CQ4_E2

1 от 4
Информация
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 (W) x 0. 2331 (H) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 90.9~251.1 KHz(H) 48~170Hz(V) |
| Refresh Rate | 170 Hz |
| Response time | 1ms(MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
| Video ports | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
| Audio ports | 1x Earphone out |
| Viewing Angle | 178°(H)/178°(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Power Type | External Adaptor 20V 3.25A |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| DCI-P3 / sRGB | 91% / 114% |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch |
| Carton Dimension (W X D X H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch |
| Console Mode | FHD @ 120Hz |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs |
| Note | Display Port: 2560 x 1440 (Up to 170Hz) HDMI™: 2560 x 1440 (Up to 144Hz) *DCI-P3 and sRGB follow CIE1976 Standard |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.msi.com/Monitor/G27CQ4-E2/