MSI MAG 274QRF QD E2 - 27 inch 2560x1440 170Hz, 16:9, Rapid IPS Anti-glare, 1ms
Арт.№: MAG_274QRF_QD_E2

1 от 4
Информация
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync |
| HDR Support | DisplayHDR 400 |
| Video ports | 1x Display Port (1.4a) 2x HDMI™ (2.0b) 1x Type-C (DP alt.) w/ PD 65W charging |
| USB ports | 2 x USB 2.0 Type A 1 x USB 2.0 Type B |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 94%/98%/150% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | External Adaptor |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | 0 ~ 130mm |
| Adjustment (Height) | -90° ~ 90° |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm 613.5 x 69.8 x 362.5 (without stand) |
| Carton Dimension (W X D X H) | WW carton: 847 x 145 x 491 mm Outer: 862 x 158 x 515 mm |
| Frameless Design | Yes |
| VESA Mounting | 75x 75 mm |
| Weight (NW / GW) | 6.05 kg / 13.3 kg 3.95 kg (without stand) |
| Note | DisplayPort: Display Port: 2560x1440 (Up to 180Hz) Type C: 2560x1440 (Up to 180Hz) and 65W PD charging HDMI™: 2560x1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Accessories | 1x DisplayPort 1.4a 1.5M cable 1x C5 1.5M power cord |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.msi.com/Monitor/MAG-274QRF-QD-E2