MSI MAG 274URFW Gaming Monitor - 27 inch 160Hz, 4K UHD 3840x2160 16:9, Rapid IPS Anti-glare, 0.5ms
Арт.№: MAG_274URFW

1 от 5
Информация
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.16(H) x 335.34(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840x2160 (UHD) |
| Pixel Pitch (H x V) | 0.15525(H) x 0.15525(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 Nits (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
| ACTIVATED RANGE | 48 to 160Hz |
| Refresh Rate | 160Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1 x DisplayPort 1.4a 2 x HDMI™ 2.1 (4K@160Hz) 1 x Type-C (DP Alt.) w/ PD 15W |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Power Type | External Adopter 19V 3.42A |
| Power Input | 100-240V~ 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613.5 x 227.8 x 406.6 mm 613.5 x 69.8 x 362.5 mm (without stand) |
| Carton Dimension (W X D X H) | WW carton: 847 x 145 x 491 mm Outer: 862 x 158 x 515 mm |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.4 / 8.8kg |
| Note | DisplayPort: 3840 x 2160 (Up to 160Hz) Type C (DP alt.): 3840 x 2160 (Up to 160Hz) HDMI™: 3840 x 2160 (Up to 160Hz) Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Гаранция: 36 месеца
Официална страница на продукта:
https://www.msi.com/Monitor/MAG-274URFW