Информация
Cooler Specification | ||
Socket compatibility | Intel LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, LGA2066, LGA2011-0 & LGA2011-3 & AMD AM4, AM5 | |
Height (without fan) | 70 mm | |
Width (without fan) | 128 mm | |
Depth (without fan) | 146 mm | |
Weight (without fan) | 390 g | |
Height (with fan) | 70 mm | |
Width (with fan) | 128 mm | |
Depth (with fan) | 146 mm | |
Weight (with fan) | 520 g | |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
NSPR | 88 | |
Max. TDP | see NSPR | |
Fan compatibility | 120x120x15 & 120x120x25 | |
Scope of delivery |
|
|
FAN Specification | ||
Model | 1x Noctua NF-A12x15 PWM | |
Bearing | SSO2 | |
Max. rotational speed (+/- 10%) | 1850 RPM | |
Max. rotational speed with L.N.A. (+/- 10%) | 1400 RPM | |
Min. rotational speed @ 20% PWM (+/-20%) | 450 RPM | |
Max. airflow | 94,2 m³/h | |
Max. airflow with L.N.A. | 70,8 m³/h | |
Max. acoustical noise | 23,9 dB(A) | |
Max. acoustical noise with L.N.A. | 16,8 dB(A) | |
Input power (max.) | 1,56 W | |
Voltage range | 12 V | |
MTTF | > 150.000 h |
Гаранция: 72 месеца
Официална страница на продукта:
https://noctua.at/en/nh-l12s