Информация
| Form Factor | Right-Handed |
| Connectivity | Wired - Razer™ Speedflex Cable |
| Battery Life | None |
| RGB Lighting | Razer Chroma™ RGB |
| Sensor | Optical |
| Max Sensitivity (DPI) | 18000 |
| Max Speed (IPS) | 450 |
| Max Acceleration (G) | 40 |
| Programmable Buttons | 16 |
| Switch Type | Optical |
| Switch Lifecycle | 70 Million Clicks |
| On-board Memory Profiles | 1 |
| Mouse Feet | 100% PTFE Mouse Feet |
| Cable | Razer™ Speedflex Cable |
| Tilt Scroll Wheel | None |
| APPROXIMATE SIZES |
|
| APPROXIMATE WEIGHT | 85 g / 3 oz (Excluding cable) |
| Dock Compatibility | None |
Официална страница на продукта:
https://www.razer.com/eu-en/gaming-mice/razer-naga-x
